Polymer Channel Accessory About
Polimer kanal ek parça grubu, polimer kanal hattının köşe, birleşim ve geçiş noktalarını sızdırmaz biçimde tamamlayan elemanlardan oluşur. Doğru ek parça seçimi, drenaj kanalı sisteminin debisini ve ömrünü korur.
- Köşe ve T-birleşim elemanları
- Hat geçiş ve bağlantı parçaları
- Polimer kanal kesitlerine tam uyum
Hattı kapatmak için sonlandırma elemanlarını da inceleyin. Proje listenize göre teklif alın.
Polymer Channel Accessory Load Classes (TS EN 124-5)
The correct product is selected according to the traffic load at the installation point. TS EN 124-5 load classes according to the standard:
| Load Class | Test Load | Application Area |
|---|---|---|
| A15 | 1.5 tonnes | Pedestrian and bicycle areas, green areas |
| B125 | 12.5 tonnes | Pavements, car parks, light vehicle traffic |
| C250 | 25 tonnes | Kerb edge, road shoulder, fuel station |
| D400 | 40 tonnes | Streets, roads and heavy vehicle routes |
| E600 | 60 tonnes | Port, logistics, heavy industry site |
Comparison of Drainage Channel Types
| Features | Polymer Channel | Composite Channel | Cast Iron Channel |
|---|---|---|---|
| Body | Polymer concrete | Fiberglass (GRP) | Ductile/gray cast iron |
| Weight | Medium | Very lightweight | Heavy |
| Corrosion resistance | High | Very high | Medium |
| Flow rate (discharge) | High | High | Medium |
| Heavy traffic | Good | Good | Best |
| Ideal use | General infrastructure, parking areas | Chemical/industrial | Port, heavy industry |
Composite vs. Cast Iron Comparison
The key differences between composite (SMC/BMC) products and traditional cast iron/metal products:
| Features | Composite (SMC/BMC) | Cast Iron / Metal |
|---|---|---|
| Corrosion / rust | Rustproof, non-corroding | Risk of rusting |
| Weight | Lightweight (easy installation) | Heavy |
| Theft risk | Low (no scrap value) | High (scrap value) |
| Electrical conductivity | Insulating | Conductive |
| Lifespan / maintenance | Long service life, maintenance-free | Periodic maintenance |
| Load class | A15–E600 (TS EN 124-5) | A15–F900 |

